1998 Muskegon Judging results

    Oral Present.         Artistic Design       Table Top Display     Fit and Finish                       Overall Percent  
  Team OP OP2 Avg. % ART ART2 Avg. % TTD TTD2 Avg. % 1 2 3 4 5 6 7 8 9 10 Total: %      
Orchard View 1 32 34 33 0.83 14 24 19 0.63333 22 21 21.5 0.7167 6 6 4 2 8 10 2 4 4 9 53 0.53 126.5 0.6325  
Muskegon Hts 2 26 25 25.5 0.64 11 20 15.5 0.51667 13 24 18.5 0.6167 10 9 9 0 4 10 0 6 7 8 61.5 0.615 121 0.605  
Fruitport 3 32 32 32 0.8 21 20 20.5 0.68333 22 27 24.5 0.8167 9 7 7 0 7 9 0 4 4 8 54 0.54 131 0.655  
Oak Ridge 4 0 0 0 0 11 12 11.5 0.38333 0 0 0 0 9 9 8 7 7 10 5 5 4 8 70.5 0.705 82 0.41  
Com Untd Mthdst Yth Grp 5 37 36 36.5 0.91 15 28 21.5 0.71667 25 27 26 0.8667 10 9 8 6 5 10 8 7 6 8 76.5 0.765 160.5 0.8025  
Lenawee Voc/tech 6 32 33 32.5 0.81 15 14 14.5 0.48333 23 27 25 0.8333 8 10 10 8 4 10 7 10 7 10 82 0.82 154 0.77  
DeWitt MS - Moon rakers 9 36 40 38 0.95 11 12 11.5 0.38333 26 30 28 0.9333 8 8 7 5 6 10 2 7 5 9 65.5 0.655 143 0.715  
RP 12 20 28 24 0.6 11 12 11.5 0.38333 21 21 21 0.7 10 8 6 3 3 8 5 6 5 9 61.5 0.615 118 0.59  
RP 13 25 36 30.5 0.76 9 12 10.5 0.35 21 21 21 0.7 10 9 8 3 3 8 6 5 6 5 62 0.62 124 0.62  
Oakland M/S/T Cntr 14 34 37 35.5 0.89 12 20 16 0.53333 27 30 28.5 0.95 7 10 9 5 7 9 5 6 7 8 72 0.72 152 0.76  
N. ILL Rocketry Assn 15 37 37 37 0.93 18 20 19 0.63333 23 24 23.5 0.7833 9 9 10 9 9 10 3 9 8 10 83 0.83 162.5 0.8125  
North East Ed. Cntr. 16 33 33 33 0.83 9 12 10.5 0.35 20 23 21.5 0.7167 6 7 9 7 8 10 3 6 0 9 63 0.63 128 0.64  
Birney MS 18 38 36 37 0.93 17 19 18 0.6 28 30 29 0.9667 6 8 8 9 7 10 0 9 8 7 69.5 0.695 153.5 0.7675  
DeJong MS 19 30 35 32.5 0.81 11 16 13.5 0.45 23 14 18.5 0.6167 9 10 7 8 8 10 3 7 7 8 76.5 0.765 141 0.705  
Shelby JHS 20 38 39 38.5 0.96 30 30 30 1 30 25 27.5 0.9167 10 10 8 0 3 10 6 10 9 10 74 0.74 170 0.85  
Shelby/Harvey MS 21 28 28 28 0.7 16 18 17 0.56667 0 0 0 0 10 10 9 5 6 10 10 9 8 10 85.5 0.855 130.5 0.6525  
McMath Solar Obsrv. 22 28 26 27 0.68 11 20 15.5 0.51667 0 0 0 0 4 5 9 10 8 10 10 8 9 10 81.5 0.815 124 0.62  
Mona Shores 24 28 26 27 0.68 9 15 12 0.4 20 27 23.5 0.7833 6 9 8 2 1 10 2 6 4 9 55 0.55 117.5 0.5875  
Steele MS 25 26 26 26 0.65 14 18 16 0.53333 20 27 23.5 0.7833 8 9 8 8 9 10 2 5 6 9 73 0.73 138.5 0.6925  
RP 26 29 35 32 0.8 9 9 9 0.3 17 21 19 0.6333 8 9 6 4 7 8   4 6 7 58 0.58 118 0.59  
Dundee 29 29 29 29 0.73 26 19 22.5 0.75 21 24 22.5 0.75 9 10 10 1 8 0 10 8 4 10 69 0.69 143 0.715  
Mason Lake Oceana M/S 32 24 24 24 0.6 12 11 11.5 0.38333 15 18 16.5 0.55 9 9 9 5 10 0 5 8 6 9 69 0.69 121 0.605  
Adrian HS 33 36 37 36.5 0.91 16 15 15.5 0.51667 21 28 24.5 0.8167 9 9 10 4 4 10 7 10 9 8 79.8 0.7975 156.25 0.78125  
Madison MS 34 36 33 34.5 0.86 28 28 28 0.93333 26 26 26 0.8667 8 9 9 5 6 10 7 6 7 9 72.5 0.725 161 0.805  
RP 36 0 0 0 0 12 12 12 0.4 21 21 21 0.7 10 9 8 6 7 10 10 3 0 9 70.5 0.705 103.5 0.5175  
DeWitt MS 38 40 38 39 0.98 24 21 22.5 0.75 27 27 27 0.9 8 8 7 2 4 10 6 7 7 9 66.5 0.665 155 0.775  
Sanilac M/S Center 39 35 35 35 0.88 20 16 18 0.6 17 21 19 0.6333 9 7 7 2 6 10 0 5 6 9 59 0.59 131 0.655  
Oak Ridge MS 40 0 0 0 0 12 12 12 0.4 21 21 21 0.7 10 6 7 1 9 10 4 4 5 8 62.5 0.625 95.5 0.4775  
Springbrook MS 42 30 36 33 0.83 20 20 20 0.66667 22 21 21.5 0.7167 10 8 7 5 5 10 4 5 5 9 66.5 0.665 141 0.705  
Waldren HS 43 30 33 31.5 0.79 28 22 25 0.83333 21 30 25.5 0.85 8 6 6 3 3 10 9 6 5 7 60.5 0.605 142.5 0.7125  
HLM M/S Cntr. 44 25 25 25 0.63 12 12 12 0.4 21 21 21 0.7 10 10 10 5 8 10 6 6 7 10 79 0.79 137 0.685  
Muskegon M/S Cntr 46 38 38 38 0.95 26 23 24.5 0.81667 15 15 15 0.5 8 10 9 10 2 10 4 6 7 10 75.5 0.755 153 0.765  

Last Updated on 8/25/98
By Allyson M. Jabusch